Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 30 Photos | $179,900 Beds: 3 | Bath: 2 | Sq Ft: 1672 | Acres: 0.20 | Built: 1978 | MLS ID: 590443 | Status: ActivePrice adjustment! Attractive ranch style home located in the heart of Bel Aire, KS. Completely upd... Listing provided courtesy of NextHome Innovators |
 34 Photos | $175,000 Beds: 5 | Bath: 4 | Sq Ft: 3084 | Acres: 0.31 | Built: 1994 | MLS ID: 592727 | Status: Active2-story home located in Tallgrass East subdivision. Interior of home offers 5 bedrooms, 3.5 bathroo... Listing provided courtesy of NextHome Innovators |
 25 Photos | $159,900 Beds: 4 | Bath: 3 | Sq Ft: 3175 | Acres: 0.47 | Built: 1940 | MLS ID: 591449 | Status: ActiveThis property is selling "as is" "where is". Listing provided courtesy of Titan Realty |
 18 Photos | $82,000 Beds: 3 | Bath: 2 | Sq Ft: 2076 | Acres: 0.22 | Built: 1930 | MLS ID: 590868 | Status: ActiveProperty has been well cared for, and offers an abundance of storage throughout. Spacious rooms, cen... Listing provided courtesy of The Property Shop |
 16 Photos | $79,000 Beds: 3 | Bath: 2 | Sq Ft: 1643 | Acres: 0.30 | Built: 1957 | MLS ID: 592034 | Status: ActiveThis spacious 3-4 Bedroom home is situated on a nice corner lot with double carport w/ nice storage ... Listing provided courtesy of The Property Shop |
 12 Photos | $78,000 Beds: 3 | Bath: 2 | Sq Ft: 1485 | Acres: 0.86 | Built: 1931 | MLS ID: 586061 | Status: ActiveCute 2 story home on a large lot in Wellington! Small town living at it's finest, close to restauran... Listing provided courtesy of Nikkel and Associates |
 12 Photos | $69,900 Beds: 3 | Bath: 2 | Sq Ft: 1464 | Acres: 0.25 | Built: 1957 | MLS ID: 592807 | Status: ActiveGreat area. Could be 3 bedroom 2 bath with detached garage with buyers improvements. House has been ... Listing provided courtesy of Nikkel and Associates |
 27 Photos | $68,500 Beds: 3 | Bath: 2 | Sq Ft: 1962 | Acres: 0.19 | Built: 1910 | MLS ID: 590972 | Status: ActiveNew lower price! Attractive 2-story home located in the heart of Abilene, KS. Located within minut... Listing provided courtesy of NextHome Innovators |
 10 Photos | $44,000 Beds: 2 | Bath: 2 | Sq Ft: 1732 | Acres: 0.15 | Built: 1956 | MLS ID: 591760 | Status: Active608 Drumm St, Kiowa, KS 67070 has approximately 1,032 square feet, 2 beds and 2 baths with a lot siz... Listing provided courtesy of Nikkel and Associates |
 15 Photos | $19,900 Beds: 2 | Bath: 2 | Sq Ft: 1364 | Acres: 0.18 | Built: 1925 | MLS ID: 591079 | Status: ActiveGreat investment or first time buyer opportunity with this 2 bedroom, 1.5 bath home available in the... Listing provided courtesy of RE/MAX PREMIER |
 | This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2021 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
KSSCKMLS is current as of 3/3/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.